| Project | Number | Location | City Department |
| 2003 Park Signage Package - (2003 Bond - Park Signage Package Group III) | PK05L797-000 | City Wide | Parks & Recreation Department |
| ADA Compliance (1995 Bond) | PK95L783 | Citywide | Parks & Recreation Department |
| Adaptive Signal Timing System Freeway Incident Rou | PB03R003 | | Public Works & Transportation Department |
| Akard from Ross to Woodall Rodgers | PB06U725 | | Public Works & Transportation Department |
| Alley Reconstruction Citywide (DWU) | PB03R011 | | Public Works & Transportation Department |
| Anita Martinez Rec Ctr - ADA Compliance | PKR060175 | 3212 N Winnetka Ave | Equipment & Building Services |
| Anita Martinez Rec Ctr - Repair water damage/gym floor replacement | PKR060002 | 3212 N Winnetka Ave | Equipment & Building Services |
| Anita Martinez Rec Ctr - Replace HVAC | PKR060001 | 3212 N Winnetka Ave | Equipment & Building Services |
| Arlington Park Rec Ctr - Electrical Upgrades | PKR060004 | 1505 Record Crossing | Equipment & Building Services |
| Arlington Park Rec Ctr - Foundation | PKR060005 | 1505 Record Crossing | Equipment & Building Services |
| Arlington Park Rec Ctr - Replace HVAC | PKR060007 | 1505 Record Crossing | Equipment & Building Services |
| Arts District Improvements | PB98N909 | | Public Works & Transportation Department |
| Arts Incubator | PB03R915 | | Public Works & Transportation Department |
| Athletic Field Lighting | PRK06417 | | Parks & Recreation Department |
| Auto Trash Cleaners @ Pump Stations | PB06T498 | | Trinity Watershed Management |
| Bachman Lake Park - repair port cochere | PKR060017 | 3500 W Northwest Hwy | Equipment & Building Services |
| Bachman Lake Park - Replace flooring systems | PKR060019 | 3500 W Northwest Hwy | Equipment & Building Services |
| Bachman Lake Park - Replace gym backbds/scorebds | PKR060020 | 3500 W Northwest Hwy | Equipment & Building Services |
| Bachman Lake Park - Restroom improvements | PKR060021 | 3500 W Northwest Hwy | Equipment & Building Services |
| Bachman Lake Rec Ctr - ADA | PKR060010 | 3500 W Northwest Hwy | Equipment & Building Services |
| Bachman Lake Rec Ctr - Foundation | PKR060011 | 3500 W Northwest Hwy | Equipment & Building Services |
| Bachman Lake Rec Ctr - Repair windows | PKR060018 | 3500 W Northwest Hwy | Equipment & Building Services |
| Bachman Lake Rec Ctr - Replace HVAC | PKR060008 | 3500 W Northwest Hwy | Equipment & Building Services |
| Bachman Lake Rec Ctr - Roof drainage improvement | PKR060022 | 3500 W Northwest Hwy | Equipment & Building Services |
| Bachman Lake Rec Ctr - Roof Replacement | PKR060009 | 3500 W Northwest Hwy | Equipment & Building Services |
| Bachman Lake Rec Ctr - Upgrade lighting | PKR060026 | 3500 W Northwest Hwy | Equipment & Building Services |
| Bachman Lake Rec Ctr- Structural study | PK06T013 | 3500 W Northwest Hwy | Parks & Recreation Department |
| Barrier Free Ramp - Group 01-2011 | PBAS0244 | | Public Works & Transportation Department |
| Beckley Saner Park - gym divider | PKR060031 | 114 W Hobson Ave | Equipment & Building Services |
| Beckley Saner Park - modify bleachers | PKR060032 | 114 W Hobson Ave | Equipment & Building Services |
| Beckley Saner Park - Noise reduction at gym | PKR060033 | 114 W Hobson Ave | Equipment & Building Services |
| Beckley Saner Park - paint interior/exterior | PKR060034 | 114 W Hobson Ave | Equipment & Building Services |
| Beckley Saner Park - Replace gym lighting | PKR060038 | 114 W Hobson Ave | Equipment & Building Services |
| Beckley Saner Rec Ctr - Replace HVAC | PKR060027 | 114 W Hobson Ave | Equipment & Building Services |
| Beckley Saner Rec Ctr - Roof Replacement | PKR060028 | 114 W Hobson Ave | Equipment & Building Services |
| Belleview from Akard to Ervay | PB06U773 | | Public Works & Transportation Department |
| Belo Garden | PKBELO | Griffin at Main | Parks & Recreation Department |
| Bethpage Ave. - Elam Road to Jeane St. | PB98ENGB | | Public Works & Transportation Department |
| Bird and Reptile Building | PK06T062 | 1021 South Ewing Street | Parks & Recreation Department |
| Bishop-Davis - Phase II Design | PB001275 | | Public Works & Transportation Department |
| Bonnie View at Bon-Air | PBD00150 | | Public Works & Transportation Department |
| Bonnie View -Langdon to Hutchins C.L. | PB06U776 | | Public Works & Transportation Department |
| Bonnieview at IH 20 (Camera) | PB03R045 | | Public Works & Transportation Department |
| Britton Ave. - McVey Ave. to Saner Ave. | PB98ENGC | | Public Works & Transportation Department |
| Brooklyn - Rosemont to Montclair | PB98ENGO | | Public Works & Transportation Department |
| Bryn Mawr 5513 | PB03R692 | | Public Works & Transportation Department |
| Buckner at Samuell | PB03R067 | | Public Works & Transportation Department |
| Building Code and ADA Compliance | PK06T046 | | Parks & Recreation Department |
| BUILDING SERVICES - Replace carpet | EBS060001 | 3202 CANTON ST. | Equipment & Building Services |
| Cadillac Heights Drainage Study | PBD00069 | | Public Works & Transportation Department |
| Cadillac Heights- Site Acquistion | PB06T846 | | Public Works & Transportation Department |
| Camp Wisdom at RLT | PB03R073 | | Public Works & Transportation Department |
| Campbell Green Rec Ctr - Roof Replacement | PKR060040 | 16600 Hillcrest Rd | Equipment & Building Services |
| Campbell Green Recreation Center - Roof Replacement | EBS26-000 | | Equipment & Building Services |
| Cantegral - Reconstruct pavement associated with the City Lights Development | PB06U310 | | Public Works & Transportation Department |
| Cantegral Street Streetscape (Cantegral by Citylights project) | PB06U729 | | Public Works & Transportation Department |
| Capital Project Management Information System | BUZ0315-000 | 1500 Marilla Street
Dallas, Texas 75201
| Communication & Information Services |
| CASA VIEW LIBRARY - install clg tile & repaint interior & exterior | LIB060002 | 10355 FERGUSON RD | Equipment & Building Services |
| Cedars TIF | PB167157 | | Public Works & Transportation Department |
| Central Boulevard - Commerce to Live Oak | PB06U779 | | Public Works & Transportation Department |
| CENTRAL GARAGE - replace floor tile/base | EBS060003 | 3111 DAWSON ST. | Equipment & Building Services |
| Central Headquarters - Roof Replacement | EBS21-000 | | Equipment & Building Services |
| Central Library | LIB060009 | 1515 YOUNG ST | Equipment & Building Services |
| CENTRAL LIBRARY - refinish wood furniture | LIB060004 | 1515 YOUNG ST | Equipment & Building Services |
| CENTRAL LIBRARY - replace carpet | LIB060006 | 1515 YOUNG ST | Equipment & Building Services |
| CENTRAL LIBRARY - replace electronic HVAC filters | LIB060007 | 1515 YOUNG ST | Equipment & Building Services |
| Central Service Center Bldg. | PB98N929 | Council District 7 | Public Works & Transportation Department |
| Central Signal Computer/ Software Upgrade | PB03R090 | | Public Works & Transportation Department |
| Chalk Hill - I 30 EB frontage road to Singleton | PB06U780 | | Public Works & Transportation Department |
| Chalk Hill Rd - Davis St to 800' south of IH-30 | PB06U781 | | Public Works & Transportation Department |
| Chalk Hill Trail | PRK06465 | Within unused BNSF railroad corridor from Pinnacle Park southward to Westmoreland DART Station | Parks & Recreation Department |
| Changeable Turn-Lane Signs - 20 locations | PB03R094 | | Public Works & Transportation Department |
| Chief St. - Dead End to Irving Blvd. | PB03R801 | | Public Works & Transportation Department |
| Churchill Way - Preston to Hillcrest | PB020001 | | Public Works & Transportation Department |
| City Center TIF | PB167158 | | Public Works & Transportation Department |
| City Hall - Rekey locks | MUL060011 | 1500 MARILLA | Equipment & Building Services |
| City Hall - Repair leaks | MUL060013 | 1500 MARILLA | Equipment & Building Services |
| City Hall - Repair/replace plz lighting | MUL060014 | 1500 MARILLA | Equipment & Building Services |
| City Hall - Replace carpet | MUL060015 | 1500 MARILLA | Equipment & Building Services |
| CITY HALL - Signage and Graphics System | EBS17-000 | | Equipment & Building Services |
| City wide Environmental Conservation | PK06T083 | | Parks & Recreation Department |
| City wide Park Signage | PRK06673 | | Parks & Recreation Department |
| City wide Recreation Master Plan | PRK06691 | | Parks & Recreation Department |
| Citylights Unnamed Street Streetscape | PB06U731 | | Public Works & Transportation Department |
| COD Bike Safety Program | PB03R105 | | Public Works & Transportation Department |
| Commerce - Griffin to Harwood (Phase 1) | PB98N610 | | Public Works & Transportation Department |
| Commerce from Good-Latimer to Hall | PB06U733 | | Public Works & Transportation Department |
| COMMUNICATION - Replace OH doors | DSV060001 | 3131 DAWSON ST | Equipment & Building Services |
| Communication Services - Roof Replacement | EBS42-000 | | Equipment & Building Services |
| Community - Harry Hines to N.W. Hwy. | PB03R803 | | Public Works & Transportation Department |
| Community Pool Amenities Enhancement | PK06T050 | | Parks & Recreation Department |
| Conference Center | PK06T092 | | Parks & Recreation Department |
| Continental - Industrial to IH 35E | PB06U783 | | Public Works & Transportation Department |
| Continental Pedestrian Bridge | PRK06681 | | Parks & Recreation Department |
| Cooper St - Cleveland St to Lamar St | PB03P294 | | Public Works & Transportation Department |
| Cotton Bowl | PK06T119 | 1200 Second Avenue | Parks & Recreation Department |
| Court of Honor | PRK03403 | 1200 Second Avenue | Parks & Recreation Department |
| Crawford Memorial Park (East) | PRK06024 | 8700 Elam Road | Parks & Recreation Department |
| Crown Rd - Emerald St to Goodnight Ln | PB06U322 | | Public Works & Transportation Department |
| Cultural Facilities Master Plan | PB98N910 | | Public Works & Transportation Department |
| Cummings Park - paint interior/exterior | PKR060046 | 2976 Cummings | Equipment & Building Services |
| Cummings Park - Replace gym wall system | PKR060049 | 2976 Cummings | Equipment & Building Services |
| Cummings Rec Ctr - Replace HVAC | PKR060044 | 2976 Cummings | Equipment & Building Services |
| Dalla Zoo - Storm water quality improvemetns - Phase IV | PKSW4 | 1021 S Ewing Street
| Parks & Recreation Department |
| Dallas Arboretum | PK06T060 | 8525 Garland Road | Parks & Recreation Department |
| Dallas Arboretum Parking Garage | PK06T005 | | Parks & Recreation Department |
| Dallas Arts District - Artist Square | PB03R916 | | Public Works & Transportation Department |
| Dallas Center for Performing Arts-Phase I Design | PB03R740 | | Public Works & Transportation Department |
| Dallas Centr. Performing Arts-Phase I-Utility Adj. | PB03R741 | | Public Works & Transportation Department |
| Dallas County 2006 Call for Projects | PB06U208 | | Public Works & Transportation Department |
| Dallas Enterprise Billing System | DEBS-000 | | Dallas Enterprise Billing System |
| Dallas Executive Airport Signage Master Plan | A877202 | | Public Works & Transportation Department |
| Dallas Floodway Extension | PB98N962 | | Public Works & Transportation Department |
| Dallas Floodway Extention - Right-of-Way | PB98N96202 | | Public Works & Transportation Department |
| DALLAS MUSEUM OF ART - repair restrooms | OCA060007 | 1901 N. HARWOOD | Equipment & Building Services |
| DALLAS MUSEUM OF NATURAL HISTORY @ FAIR PARK - historic lobby flr replacement | OCA060012 | 3535 GRAND AVE | Equipment & Building Services |
| Dallas Theater Center - Master Plan | OCA060015 | 3636 TURTLE CREEK BLVD | Equipment & Building Services |
| Dallas Theater Center Master Plan | PB06T709 | | Public Works & Transportation Department |
| DALLAS THEATRE CENTER - abate fire curtain | OCA060013 | 3636 TURTLE CREEK BLVD | Equipment & Building Services |
| Dallas Zoo - Bird & Reptile Building - Replace HVAC | PKR060053 | 621 E Clarendon | Equipment & Building Services |
| Dallas Zoo - Bird & Reptile Building - Replace skylights | PKR060059 | 621 E Clarendon | Equipment & Building Services |
| Dallas Zoo - Blue Building - Roof Replacement | PKR060054 | 621 E Clarendon | Equipment & Building Services |
| Dallas Zoo - Guest Relations Building - Roof Replacement | PKR060051 | 621 E Clarendon | Equipment & Building Services |
| Dallas Zoo - Storm water quality improvements - Phase II (2004 Cert of Oblig) | PKCOP197 | 1021 S Ewing St. | Parks & Recreation Department |
| Dallas Zoo - Storm water quality improvements - Phase III (2003 Bond) | PKSW3 | 1021 S Ewing St. | Parks & Recreation Department |
| Deceleration lane on Good Latimer | PB06U784 | | Public Works & Transportation Department |
| Direct Reuse | 706044E | | Dallas Water Utilities |
| Downtown Parks Master Plan (2003 Bond) | PK987248 | City Wide | Parks & Recreation Department |
| East Regional Office - Replace HVAC | PKR060061 | 8007 E Northwest Hwy | Equipment & Building Services |
| Eastridge - Skillman To Park Ln | PB95L691 | | Public Works & Transportation Department |
| Economic and Business Development/Southern Area | PB03R935 | | Public Works & Transportation Department |
| Economic Development | PB06T808 | | Public Works & Transportation Department |
| Elephant, Lion, Giraffe, Warthog Exhibits | PK06T064 | 1021 South Ewing Street | Parks & Recreation Department |
| Elm Fork Gun Range | PRK06656 | | Parks & Recreation Department |
| Elm Fork Park | PRK06439 | 2200 Walnut Hill Lane | Parks & Recreation Department |
| Elm Fork Park SoccerComplex | PRK06438 | 2200 Walnut Hill Lane | Parks & Recreation Department |
| Elm Fork Soccer Complex | PRK06694 | | Parks & Recreation Department |
| Eloise Lundy Park - Noise reduction at gym | PKR060065 | 1200 Sabine | Equipment & Building Services |
| Eloise Lundy Rec Ctr - ADA | PKR060064 | 1200 Sabine | Equipment & Building Services |
| Eloise Lundy Rec Ctr - Replace HVAC | PKR060063 | 1200 Sabine | Equipment & Building Services |
| Eloise Lundy Rec Ctr - Roof Replacement | PKR060068 | 1200 Sabine | Equipment & Building Services |
| Embarcadero Building | PK06T096 | 1200 Second Avenue | Parks & Recreation Department |
| EPA Grant Application for Contaminant Warning System Application Process | 080000000 | | Dallas Water Utilities |
| Esplanade Fountain | PK06T095 | 1200 Second Avenue | Parks & Recreation Department |
| Exline Rec Ctr - Replace HVAC | PKR060074 | 2525 Pine St | Equipment & Building Services |
| Exline Rec Ctr - Roof Replacement | PKR060075 | 2525 Pine St | Equipment & Building Services |
| Exline Recreation Center - Replace HVAC and Electric Sub-panels | EBS24-000 | | Equipment & Building Services |
| Fair Park (PRK06650) | PRK06650 | | Parks & Recreation Department |
| Fair Park (PRK06651) | PRK06651 | | Parks & Recreation Department |
| Fair Park - Grand Ave and ML King Jr Blvd (2006 Bond) | PK03P418-000 | 1200 Second Avenue | Parks & Recreation Department |
| Fair Park Age of Steam Railroad Museum | PRK05586 | 1200 Second Avenue | Parks & Recreation Department |
| Fair Park Cotton Bowl | PKCOTTON | 1200 Second Avenue | Parks & Recreation Department |
| Fair Park Esplanade Sculpture Recreation (2003 Bond) | PK5989B | 1200 Second Avenue | Parks & Recreation Department |
| Fair Park Esplande (2006 Bond) | PK06T097 | 1200 Second Avenue | Parks & Recreation Department |
| Fair Park Livestock Building | PRK03410 | 1200 Second Avenue | Parks & Recreation Department |
| Fair Park Parry Avenue Gate | PK06T120 | 1200 Second Avenue | Parks & Recreation Department |
| Family Gateway - Roof Replacement | 07DC010-000 | | Equipment & Building Services |
| Family Gateway Center - HVAC Replacement | 06DC028-000 | | Equipment & Building Services |
| Federal -Akard to Ervay | PB06U785 | | Public Works & Transportation Department |
| FEMA CTP Program | PBSWM004 | | Public Works & Transportation Department |
| Ferguson at Gus Thomasson | PB03R158 | | Public Works & Transportation Department |
| Ferguson Road - IH30 to Lakeland | PB03R584 | | Public Works & Transportation Department |
| Ferndale Ave. - Polk St. to Clinton Ave. | PB03R162 | | Public Works & Transportation Department |
| Fernwood 1827 and 1835 | PB03R699 | | Public Works & Transportation Department |
| FIRE STATION #08 - replace OH doors | DFD060017 | 1904 N GARRETT AVE | Equipment & Building Services |
| FIRE STATION #11 - replace ceiling tile | DFD060022 | 3828 CEDAR SPRINGS | Equipment & Building Services |
| FIRE STATION #13 - repaint interior | DFD060024 | 6902 FRANKFORD RD | Equipment & Building Services |
| FIRE STATION #15 - Apparatus Room Floor Replacement | EBS15-000 | | Equipment & Building Services |
| FIRE STATION #18 - replace ceiling tiles | DFD060029 | 660 N. GRIFFIN ST. | Equipment & Building Services |
| FIRE STATION #29 - replace lockers | DFD060039 | 9830 SHADOW WAY | Equipment & Building Services |
| FIRE STATION #30 - repair doors & apparatus floor coating | DFD060041 | 11381 ZODIAC LN | Equipment & Building Services |
| FIRE STATION #32 - replace ceiling tiles | DFD060042 | 7007 BENNING | Equipment & Building Services |
| FIRE STATION #48 - abate/replace flr tile | DFD060059 | 10480 E. Northwest Hwy | Equipment & Building Services |
| FIRE STATION #53 - clean/repaint exterior | DFD060068 | 1407 JOHN WEST RD | Equipment & Building Services |
| FIRE STATION #55 - repaint exterior | DFD060072 | 6600 TRAMMEL DR | Equipment & Building Services |
| Fire Station #01 Renovation - 1901 Irving Blvd | DFD060008 | 1901 IRVING BLVD | Equipment & Building Services |
| Fire Station #33 - Roof Replacement | EBS27-000 | | Equipment & Building Services |
| Fire Station #35 - Roof Replacement | EBS31-000 | | Equipment & Building Services |
| Fire Station #36 - Roof Replacement | EBS29-000 | | Equipment & Building Services |
| Fire Station #46 - Roof Replacement | EBS30-000 | | Equipment & Building Services |
| Fire Station #52 - Roof Replacement | EBS45-000 | | Equipment & Building Services |
| Fire Station #53 - Roof Replacement | EBS32-000 | | Equipment & Building Services |
| Fire Station #54 - Roof Replacement | EBS46-000 | | Equipment & Building Services |
| Fire Station, Site Acquisition - Camp Wisdom Rd, 7800 | PB167319 | | Public Works & Transportation Department |
| Fire Stations Storm Water Drainage Modifications - Phase II | PBSWP196-001 | Varies | Public Works & Transportation Department |
| Fires Station #21 - HVAC Replacement | EBS33-000 | | Equipment & Building Services |
| Fireside Rec Ctr - ADA | PKR060076 | 8600 Fireside | Equipment & Building Services |
| Fireside Rec Ctr - Replace HVAC | PKR060078 | 8600 Fireside | Equipment & Building Services |
| Five Mile Creek Study: Polk/IH35 | PB98N867 | | Public Works & Transportation Department |
| Floodplain Administration Upgrade | PB95LA30 | | Public Works & Transportation Department |
| Floodplain Program Management Assitance | PBCUR011 | | Public Works & Transportation Department |
| Fort Worth Ave. - Streetscape Design | PB03R180 | | Public Works & Transportation Department |
| Freedman's Town Revitalization (Eng.) | PB95L671 | | Public Works & Transportation Department |
| FRETZ PARK LIBRARY - replace carpet | LIB060013 | 6990 BELT LINE RD | Equipment & Building Services |
| Fretz Rec Ctr - Replace HVAC | PKR060083 | 6950 Belt Line Rd | Equipment & Building Services |
| Fruitdale Rec Ctr - Replace HVAC | PKR060085 | 4408 Vandervort Dr | Equipment & Building Services |
| Future Street Petitions | PB03R186 | | Public Works & Transportation Department |
| Future Street Petitions. | PB98N556 | | Public Works & Transportation Department |
| Gilford Roanoke | PB95L760 | | Public Works & Transportation Department |
| Good Latimer Exwy (S) -Dawson St. to Ferris St. | PB03R201 | | Public Works & Transportation Department |
| Good Latimer Exwy. (S)-Ferris St. to Corinth St. | PB03R203 | | Public Works & Transportation Department |
| Good Latimer from Canton to Elm | PB06U736 | | Public Works & Transportation Department |
| Gorilla Holding Building | PK06T065 | 1021 South Ewing Street | Parks & Recreation Department |
| Great Trinity Forest Park - Land Acquisition | PB98N96603 | | Public Works & Transportation Department |
| Greenville @ LBJ EB Service Rd | PBAS0139 | | Public Works & Transportation Department |
| Groundwork USA Pilot Project | PBTRP125 | | Public Works & Transportation Department |
| Grover Keaton Club House - Replace HVAC | PKR060088 | 7500 Harry Hines Blvd | Equipment & Building Services |
| Grover Keeton Golf Course | PRK06653 | | Parks & Recreation Department |
| Hall - Central (US 75) to Duff | PB03R819 | | Public Works & Transportation Department |
| Hamilton Park Rec Ctr - Roof Replacement | PKR060090 | 12100 Willowdell | Equipment & Building Services |
| Harry Stone Rec Ctr - Replace HVAC | PKR060093 | 2403 Millmar Dr | Equipment & Building Services |
| Harry Stone Rec Ctr - Replace windows | PKR060098 | 2403 Millmar Dr | Equipment & Building Services |
| Harry Stone Rec Ctr - Roof Replacement | PKR060094 | 2403 Millmar Dr | Equipment & Building Services |
| Harry Stone Recreation Center - HVAC and Elec Sub-panel Replacement | EBS36-000 | | Equipment & Building Services |
| Hattie R. Moore Park - Replace carpet | PKR060103 | 3212 N Winnetka Ave | Equipment & Building Services |
| Hattie R. Moore Park - Replace room partition | PKR060105 | 3212 N Winnetka Ave | Equipment & Building Services |
| Hawthorne - Bowser Area | PB03R704 | | Public Works & Transportation Department |
| Heavy Equipment Maintenance Shop-McCommas Bluff | PB167176 | | Public Works & Transportation Department |
| Hendricks & Morrell - Denley to Moore | PB98N644 | | Public Works & Transportation Department |
| Hendricks & Strickland - Fernwood to Cedar Haven | PB98N645 | | Public Works & Transportation Department |
| HIGHLAND HILLS LIBRARY - repaint interior | LIB060014 | 3600 SIMPSON STUART Rd | Equipment & Building Services |
| HIGHLAND HILLS LIBRARY - replace carpet/clg tiles | LIB060015 | 3600 SIMPSON STUART Rd | Equipment & Building Services |
| Housing - Acquisition and Demolition | PB06T807 | | Public Works & Transportation Department |
| Housing - Land Bank Funds | PB06T802 | | Public Works & Transportation Department |
| Huston Golf Course Club House - Replace HVAC | PKR060108 | 11223 Luna Rd | Equipment & Building Services |
| I-635 corridor (LBJ) - Approaches and Transitions from I35E to US 75 including I-35E. - | PB06U790 | | Public Works & Transportation Department |
| Illinois @ Wilhurt/Kolloch | PB95L972 | | Public Works & Transportation Department |
| Infrastructure Improvements (CD04, CD05,CD07) | PB03R256 | | Public Works & Transportation Department |
| Infrastructure Improvements for Workforce Housing | PB167156 | | Public Works & Transportation Department |
| Inland Port Area - Regional Detention | PB06T507 | | Trinity Watershed Management |
| Interior Levee Drainage Study | PBSWM001 | | Public Works & Transportation Department |
| Irving at Mockingbird | PB03R264 | | Public Works & Transportation Department |
| J. C. Turner Rec Ctr - Replace HVAC | PKR060111 | 6424 Elam Rd | Equipment & Building Services |
| J. C. Turner Rec Ctr - Structural Study | PK06T176 | 6424 Elam Rd | Equipment & Building Services |
| Jackson Branch - Flood Plain Study | PB95L744 | | Public Works & Transportation Department |
| Jaycee-Zaragoza Park - repair stage doors | PKR060117 | 3114 Clymer | Equipment & Building Services |
| Jaycee-Zaragoza Rec Ctr - Replace HVAC Controls | PKR060119 | 3114 Clymer | Equipment & Building Services |
| Jaycee-Zaragoza Rec Ctr - Roof Replacement | PKR060116 | 3114 Clymer | Equipment & Building Services |
| John C. Phelps Park - paint interior/exterior | PKR060122 | 3000 Tips Blvd | Equipment & Building Services |
| John C. Phelps Rec Ctr - Replace HVAC | PKR060120 | 3000 Tips Blvd | Equipment & Building Services |
| Kalita HumphreysTheater | PBMM9620 | | Public Works & Transportation Department |
| Kidd Springs Rec Ctr - Replace HVAC | PKR060127 | 700 W Canty St | Equipment & Building Services |
| Kiest Park | PRK06520 | 3080 South Hampton Road | Parks & Recreation Department |
| Kiest Park Recreation Center - Roof Replacement | EBS37-000 | | Equipment & Building Services |
| Kiest Rec Ctr - Roof Replacement | PKR060131 | 3080 S Hampton Rd | Equipment & Building Services |
| Kleberg Rec Ctr - Replace HVAC | PKR060135 | 1515 Edd Rd | Equipment & Building Services |
| Kleberg Rec Ctr - Roof Replacement | PKR060133 | 1515 Edd Rd | Equipment & Building Services |
| Kleberg-Rylie Library - New fire alarm/security system | LIB060018 | 1301 EDD RD | Equipment & Building Services |
| Knox St. Enhanced Street Lighting | PB03R293 | | Public Works & Transportation Department |
| LAKEWOOD LIBRARY - abate/replace clg | LIB060019 | 6121 WORTH ST | Equipment & Building Services |
| Landfill Waste Cell Number 6 | PB167173 | | Public Works & Transportation Department |
| Latino Cultural Center - Phase 2 | PB03R918 | | Public Works & Transportation Department |
| LATINO CULTURAL CENTER - waterproof | OCA060020 | 2600 LIVE OAK | Equipment & Building Services |
| LBJ/IH 635 - US 75 to La Prada | PB03R839 | | Public Works & Transportation Department |
| Levee Drainage System - Hampton-Oak Lawn Sump | PB06T509 | | Trinity Watershed Management |
| Levee Drainage System - Pavaho Sump | PB06T510 | | Trinity Watershed Management |
| Levee Drainage System - Pressure Sewers | PB06T512 | | Trinity Watershed Management |
| Levee Drainage System - Sump A | PB06T513 | | Trinity Watershed Management |
| Levee Drainage System - Trinity-Portland Sump | PB06T514 | | Trinity Watershed Management |
| Lisbon Area Drainage | PBD00148 | | Public Works & Transportation Department |
| Live Oak - Cantegral to Good Latimer | PB06U740 | | Public Works & Transportation Department |
| Live Oak - Cantegral to Texas | PB06U741 | | Public Works & Transportation Department |
| Live Oak -Olive to Central Boulevard | PB06U791 | | Public Works & Transportation Department |
| Livestock Sales Arena | PRK06649 | | Parks & Recreation Department |
| Loop 12 Land Acquisition | PRK06680 | | Parks & Recreation Department |
| Love Field - North Concourse HVAC | A87357 | | Public Works & Transportation Department |
| Love Field - Parking Garage | PBA00007 | | Public Works & Transportation Department |
| Love Field - Public Safety Office | A870704 | | Public Works & Transportation Department |
| Love Field - Terminal Apron Repairs | A8780 | | Public Works & Transportation Department |
| Love Field - West Concourse HVAC/Elect | A87355 | | Public Works & Transportation Department |
| Love Field Airport Entry Sign & Landscaping | A8764-01 | | Public Works & Transportation Department |
| Love Field Airport Signage Master Plan | A870902 | | Public Works & Transportation Department |
| Main from Good-Latimer to Hall | PB06U742 | | Public Works & Transportation Department |
| Main Street Garden1 | PRK06344 | Main at Harwood | Parks & Recreation Department |
| Maintenance Facility Infrastructure (2003 Bond) | PK03K011 | | Parks & Recreation Department |
| MAJESTIC THEATRE CENTER - 5th flr paint/carpet | OCA060023 | 1925 ELM St | Equipment & Building Services |
| Marcus Park - lighting upgrades | PKR060140 | 3003 Northaven Rd | Equipment & Building Services |
| Marcus Rec Ctr - Replace HVAC | PKR060143 | 3003 Northaven Rd | Equipment & Building Services |
| Marcus Rec Ctr - Structural/drainage work | PKR060142 | 3003 Northaven Rd | Equipment & Building Services |
| MARTIN L. KING JR. LIBRARY - paint interior/exterior | 07DC067 | 2922 Martin Luther King Blvd | Equipment & Building Services |
| Martin Luther King, Jr. Complex - Replace HVAC | PKR060150 | 2901 Pennsylvania Ave | Equipment & Building Services |
| Martin Weiss elementary and D. A. Hulcy Middle | PB40TP08GU08 | Weiss-8601 Willoughby Road; Hulcy-9339 S. Polk | Public Works & Transportation Department |
| Martin Weiss Rec Ctr - Roof Replacement | PKR060153 | 3400 W Clarendon | Equipment & Building Services |
| Martin Weiss Rec Ctr - Replace HVAC | PKR060156 | 3400 W Clarendon | Equipment & Building Services |
| Martin Weiss Rec Ctr - Roof Replacement | EBS40-000 | | Equipment & Building Services |
| Matilda 4318 | PB03R708 | | Public Works & Transportation Department |
| McCommas Bluff Landfill Flood Protection | PB167174 | | Public Works & Transportation Department |
| McCommas Bluff Landfill Office Improvements | PB167170 | | Public Works & Transportation Department |
| McCommas Landfill Office - Entrance Improvements | SAN060006 | 5600 YOUNGBLOOD RD | Equipment & Building Services |
| McCree Branch - Fieldcrest Drive Bridge | PB03R709 | | Public Works & Transportation Department |
| McKamy Branch, Upper - Mapleshade to 1200' d/s | PB98N872 | | Public Works & Transportation Department |
| Meadow Road to the Esplanade, Esplanade to the Unnamed Creek | PB06U793 | | Public Works & Transportation Department |
| Mercantile Building Renovation | PBTIF019 | | Public Works & Transportation Department |
| Middle Peaks Branch - Phase 1 - to Fair Park | PB06T523 | | Trinity Watershed Management |
| Middle Peaks Branch - Phase 2 - Fair Park to Haskell | PB06T524 | | Trinity Watershed Management |
| Midway - KCS Railroad to Internation Parkway | PBMISC14 | | Public Works & Transportation Department |
| Mildred L. Dunn Park - improve Kiln room | PKR060162 | 3300 Carpenter | Equipment & Building Services |
| Mildred L. Dunn Rec Ctr - Add fresh air intake | PKR060160 | 3300 Carpenter | Equipment & Building Services |
| Mildred L. Dunn Rec Ctr - Replace HVAC | PKR060157 | 3300 Carpenter | Equipment & Building Services |
| Military - Prairie Creek/Sam Houston (Design) | PB98N618 | | Public Works & Transportation Department |
| Mill Creek Drainage Relief System - Phase I | PB06T525 | | Trinity Watershed Management |
| MLK Care Services Roof Replacement | EBS41-000 | | Equipment & Building Services |
| MORTON H. MEYERSON SYMPHONY CENTER - add bldg signage | OCA060025 | 2301 FLORA ST. | Equipment & Building Services |
| Motor Street from Harry Hines to Stemmons | PB06U795 | | Public Works & Transportation Department |
